To find offerings produced by Therm Incorporated that fall under the CAGE Code 99160, take advantage of the expansive selection featured here on ASAP Military Aviation. Within this CAGE Code 99160 catalog, you can find in-demand part numbers like 58031, 652353CL6, 729552CL28, 12271566, 110R343P03, and others presented alongside their item name, NSN, and FSC for ease of identification. If any of these components match your specifications, you are encouraged to click the “RFQ” button next to any listing to be taken to an online quote request form. The details that you provide are what we will use to tailor our presented purchasing options, so always be sure to offer us as much information as you can within your request.
With our global supply-chain network, purchasing power, and market expertise, we can often provide specialized solutions to alleviate any constraints you may be facing, so be sure to call or email us if you wish to discuss how we can meet your particular requirements. Regardless of whether you purchase an item straight from our CAGE Code 99160 inventory or need a product that is not on our database, we always go above and beyond to strike a balance between quality, affordable pricing, and timely fulfillment. As such, do not hesitate to get in touch with one of our representatives to see how we can serve as your trusted CAGE Code 99160 parts supplier.
Address : 1000 HUDSON ST EXTENSION ITHACA, NY, 14851-5935 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3306A | ADP Code : - |
Manufacturer: Therm Incorporated |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
58031 | adapterstraightpipe to hose | 4730-01-681-2032 | 4730 | RFQ |
652353CL6 | vane compressor aircraft gas turbine engine | 2840-00-406-8310 | 2840 | RFQ |
729552CL28 | nozzle turbine aircraft gas turbine engine | 2840-00-473-5850 | 2840 | RFQ |
12271566 | rotor turbine nonaircraft gas tu | 2835-01-072-9961 | 2835 | RFQ |
110R343P03 | blade turbine rotor aircraft gas | 2840-00-418-3038 | 2840 | RFQ |
729552CL31 | nozzle turbine aircraft gas turbine engine | 2840-00-473-9352 | 2840 | RFQ |
72955CL25 | nozzle turbine aircraft gas turbine engine | 2840-00-488-1814 | 2840 | RFQ |
729552CL29 | nozzle turbine aircraft gas turbine engine | 2840-00-473-5896 | 2840 | RFQ |
576754CL2 | nozzle turbine aircraft gas turb | 2840-00-936-6722 | 2840 | RFQ |
804351CL19 | nozzle turbine aircraft gas turb | 2840-01-394-5226 | 2840 | RFQ |
1522M25P09 | shroud segment turbine aircraft | 2840-01-322-4749 | 2840 | RFQ |
804351CL22 | nozzle turbine aircraft gas turb | 2840-01-394-7115 | 2840 | RFQ |
6894686 | nozzle assembly turbine aircraft | 2840-01-056-2735 | 2840 | RFQ |
729552CL30 | nozzle turbine aircraft gas turbine engine | 2840-00-473-6351 | 2840 | RFQ |
729552CL32 | vane compressor aircraft gas turbine engine | 2840-00-570-1087 | 2840 | RFQ |
111R303P01 | blade turbine rotor aircraft gas | 2840-01-008-8800 | 2840 | RFQ |
804351CL23 | nozzle turbine aircraft gas turb | 2840-01-394-5885 | 2840 | RFQ |
799351CL21 | nozzle turbine aircraft gas turbine engine | 2840-00-256-1093 | 2840 | RFQ |
799351CL16 | nozzle turbine aircraft gas turb | 2840-00-256-0880 | 2840 | RFQ |
652353CL9 | nozzle turbine aircraft gas turbine engine | 2840-00-432-5748 | 2840 | RFQ |
799351CL19 | nozzle turbine aircraft gas turb | 2840-00-256-1016 | 2840 | RFQ |
729552CL26 | nozzle turbine aircraft gas turbine engine | 2840-00-473-5807 | 2840 | RFQ |
3-140-047-08 | rotor turbine nonaircraft gas tu | 2835-01-072-9961 | 2835 | RFQ |
799351CL22 | nozzle turbine aircraft gas turbine engine | 2840-00-256-1113 | 2840 | RFQ |
804351CL18 | nozzle turbine aircraft gas turb | 2840-01-394-5231 | 2840 | RFQ |
9530M90P02 | blade turbine rotor aircraft gas | 2840-01-191-1893 | 2840 | RFQ |
804351CL17 | nozzle turbine aircraft gas turb | 2840-01-394-5230 | 2840 | RFQ |
804351CL21 | nozzle turbine aircraft gas turb | 2840-01-394-5883 | 2840 | RFQ |
9526M27P05 | blade turbine rotor aircraft gas | 2840-01-146-9447 | 2840 | RFQ |
2185884 | blade set turbine aircraft gas turbine engine | 2840-01-227-6696 | 2840 | RFQ |
799351CL20 | nozzle turbine aircraft gas turb | 2840-00-256-1081 | 2840 | RFQ |
799351CL23 | nozzle turbine aircraft gas turbine engine | 2840-00-256-1172 | 2840 | RFQ |
779351CL18 | nozzle turbine aircraft gas turb | 2840-00-256-0928 | 2840 | RFQ |
539421 | blade set turbine | 2840-00-946-8048 | 2840 | RFQ |
729552CL27 | nozzle turbine aircraft gas turbine engine | 2840-00-474-0844 | 2840 | RFQ |
804351CL20 | nozzle turbine aircraft gas turb | 2840-01-394-5228 | 2840 | RFQ |
9526M39G04 | shroud segment turbine aircraft | 2840-01-254-3141 | 2840 | RFQ |
1522M52P01 | shroud segment turbine aircraft | 2840-01-322-4746 | 2840 | RFQ |
652353CL8 | nozzle turbine aircraft gas turbine engine | 2840-00-432-5747 | 2840 | RFQ |
804351CL24 | nozzle turbine aircraft gas turb | 2840-01-394-5229 | 2840 | RFQ |
110R342P03 | blade turbine rotor aircraft gas | 2840-00-418-3037 | 2840 | RFQ |
799351CL24 | nozzle turbine aircraft gas turbine engine | 2840-00-256-1204 | 2840 | RFQ |
799351CL17 | nozzle turbine aircraft gas turb | 2840-00-256-0894 | 2840 | RFQ |
1276M96P02 | nozzle turbine aircraft gas turb | 2840-01-191-1936 | 2840 | RFQ |
4036T26P01 | link connecting exhaust | 2840-01-040-4256 | 2840 | RFQ |
652353CL7 | nozzle turbine aircraft gas turbine engine | 2840-00-432-5746 | 2840 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote