We encourage you to procure the NSN 5330-12-146-8434 parts you need here on ASAP Military Aviation, where our products are all offered with the advantage of market-leading pricing and timely fulfillment. Within our NSN 5330-12-146-8434 inventory presented below, you can find part numbers like 23114-99-0054, 0026077, 100 200, SK00111, D447-78, and others presented with their manufacturer, item name, and CAGE Code for simple identification. Should anything capture your interest, you can click on the “RFQ” button located next to any listing to access an online quote request form. You are welcome to submit a form with details about your requirements at any time, and within 15 minutes of our review, our team will reach out with curated procurement options for your consideration.
When you choose ASAP Military Aviation for procuring the parts you require, you can always rest easy knowing that you are receiving dependable solutions. We carry out a variety of quality-assurance practices, including only sourcing from trusted manufacturers and performing document verification. We also take pride in customer satisfaction, regularly going above and beyond to streamline fulfillment and address specialized needs. With all of this being said, see how we can serve as an ideal sourcing solution for all your current and future NSN 5330-12-146-8434 supply requirements when you connect with our team.
Item Name | Ring Backup |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 12-146-8434 (121468434) |
NCB Code | West Germany (12) |
Manufacturer | Bundesamt Fuer Ausruestung, Hagenuk Marinekommunikation Gmbh, Fabory Nederland, Henschel Wehrtechnik Gmbh, Thales Nederland Bv, Duboschweitzer Gmbh, Siemens Nederland N V, Rheinmetall Landsysteme Gmbh, Noske Kaeser Gmbh, Rohde And Schwarz Inc, Krauss Maffei Wegmann Gmbh And Co, Airbus Defence And Space Limited, Ettinger Gmbh, Dmo Zee Mb Divisie Special Products, Spx Flow Technology Systems Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
23114-99-0054 | bundesamt fuer ausruestung | ring backup | c2311 | RFQ |
0026077 | hagenuk marinekommunikation gmbh | ring backup | d1765 | RFQ |
100 200 | fabory nederland | ring backup | h3620 | RFQ |
23114-99-0054 | henschel wehrtechnik gmbh | ring backup | d1785 | RFQ |
SK00111 | thales nederland bv | ring backup | h0203 | RFQ |
D447-78 | thales nederland bv | ring backup | h0074 | RFQ |
M5NR.200 100-PA6 | duboschweitzer gmbh | ring backup | d0498 | RFQ |
200-100 | hagenuk marinekommunikation gmbh | ring backup | d1765 | RFQ |
2360-390010.06.0 | bundesamt fuer ausruestung | ring backup | d1839 | RFQ |
M5-200NYL0N6 | duboschweitzer gmbh | ring backup | d0498 | RFQ |
G88022-E773-T002-27 | siemens nederland n v | ring backup | h2174 | RFQ |
2360-390010-06-0 | rheinmetall landsysteme gmbh | ring backup | d9448 | RFQ |
D36M5 200NYL0N6 | noske kaeser gmbh | ring backup | d9695 | RFQ |
0314337 | rohde and schwarz inc | ring backup | d0894 | RFQ |
2360-390010-06-0 | krauss maffei wegmann gmbh and co | ring backup | d1871 | RFQ |
M5NR.200-PA6 | duboschweitzer gmbh | ring backup | d0498 | RFQ |
15029 | noske kaeser gmbh | ring backup | d9695 | RFQ |
5N3231-104-71 | airbus defence and space limited | ring backup | d1901 | RFQ |
23114-99-0054 | rheinmetall landsysteme gmbh | ring backup | d9448 | RFQ |
3.07.256 | ettinger gmbh | ring backup | c0882 | RFQ |
479-11-04-03 | dmo zee mb divisie special products | ring backup | h0894 | RFQ |
03.07.256 | ettinger gmbh | ring backup | c0882 | RFQ |
520815029 | noske kaeser gmbh | ring backup | d9695 | RFQ |
VS0314337 | rohde and schwarz inc | ring backup | d0894 | RFQ |
3522 589 00722 | thales nederland bv | ring backup | h0203 | RFQ |
M5-200-100NYLON6 | duboschweitzer gmbh | ring backup | d0498 | RFQ |
M5NR.200 100-NYLON 6 | duboschweitzer gmbh | ring backup | d0498 | RFQ |
RS7901-200 | spx flow technology systems inc | ring backup | h0570 | RFQ |
Relevant Components for NSN - 5330-12-146-8434, 5330121468434 | ||||
5310-01-141-4071 (5310011414071) | 5306-01-472-8007 (5306014728007) | 5306-00-064-8406 (5306000648406) | 5340-01-547-8535 (5340015478535) | |
5340-01-691-4139 (5340016914139) | 5320-00-073-5604 (5320000735604) | 5360-00-809-1648 (5360008091648) | 5305-00-161-7773 (5305001617773) | |
5310-01-708-9333 (5310017089333) | 5310-00-269-1027 (5310002691027) | 5360-00-900-9498 (5360009009498) | 5307-00-864-1823 (5307008641823) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote