We encourage you to procure the NSN 5331-00-324-7731 parts you need here on ASAP Military Aviation, where our products are all offered with the advantage of market-leading pricing and timely fulfillment. Within our NSN 5331-00-324-7731 inventory presented below, you can find part numbers like 1966-017A, 00301-035F70, CGR1601-0125-10, ST7M251-10, LRC63047-10, and others presented with their manufacturer, item name, and CAGE Code for simple identification. Should anything capture your interest, you can click on the “RFQ” button located next to any listing to access an online quote request form. You are welcome to submit a form with details about your requirements at any time, and within 15 minutes of our review, our team will reach out with curated procurement options for your consideration.
When you choose ASAP Military Aviation for procuring the parts you require, you can always rest easy knowing that you are receiving dependable solutions. We carry out a variety of quality-assurance practices, including only sourcing from trusted manufacturers and performing document verification. We also take pride in customer satisfaction, regularly going above and beyond to streamline fulfillment and address specialized needs. With all of this being said, see how we can serve as an ideal sourcing solution for all your current and future NSN 5331-00-324-7731 supply requirements when you connect with our team.
Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-324-7731 (003247731) |
NCB Code | USA (00) |
Manufacturer | Parco Inc, Boeing Company The, Freudenberg Nok General Partnership, Military Specifications, Nimikkeistokeskus Ncb Finland, Bristol Industries, California Gasket And Rubber, Stillman Seal Corporation, Loadholtz Rubber Co Inc, National Aerospace Standards Com |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1966-017A | parco inc | o ring | 77308 | RFQ |
00301-035F70 | boeing company the | o ring | 76301 | RFQ |
00301-035F70 | freudenberg nok general partnership | o ring | 1cn74 | RFQ |
CGR1601-0125-10 | parco inc | o ring | 77308 | RFQ |
ST7M251-10 | boeing company the | o ring | 76301 | RFQ |
CGR1601-0125-10 | boeing company the | o ring | 76301 | RFQ |
LRC63047-10 | freudenberg nok general partnership | o ring | 1cn74 | RFQ |
MIL-R-25988 | military specifications | o ring | 81349 | RFQ |
10163281 | nimikkeistokeskus ncb finland | o ring | a486g | RFQ |
ST7M251-10 | bristol industries | o ring | 27238 | RFQ |
CGR1601-0125-10 | california gasket and rubber | o ring | 86044 | RFQ |
00301-035F70 | parco inc | o ring | 77308 | RFQ |
SZ7583-10 | stillman seal corporation | o ring | 95272 | RFQ |
CGR1601-0125-10 | freudenberg nok general partnership | o ring | 1cn74 | RFQ |
LRC63047-10 | loadholtz rubber co inc | o ring | 55388 | RFQ |
LRC63047-10 | boeing company the | o ring | 76301 | RFQ |
ST7M251-10 | parco inc | o ring | 77308 | RFQ |
ST7M251-10 | freudenberg nok general partnership | o ring | 1cn74 | RFQ |
MIL-R-25988 | national aerospace standards com | o ring | 80205 | RFQ |
LRC63047-10 | parco inc | o ring | 77308 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADVN | CROSS-SECTIONAL HEIGHT | 0.033 INCHES MINIMUM AND 0.037 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.296 INCHES MINIMUM AND 0.306 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | W/S: AIRCRAFT,EAGLE F-15; AIRCRAFT,HARRIER AV-8B; F/A-18E/F HORNET AIRCRAFT; AIRCRAFT,STRATOFORTRESS B-52; AIRCRAFT,HORNET F/A-18 |
ANYN | ELONGATION PERCENTAGE | 125 MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER FLUOROSILICONE CLASS FQ |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-25988 TYPE 1,CLASS 1,GRADE 70 MIL SPEC SINGLE MATERIAL RESPONSE |
Relevant Components for NSN - 5331-00-324-7731, 5331003247731 | ||||
5310-01-141-4071 (5310011414071) | 5306-01-472-8007 (5306014728007) | 5306-00-064-8406 (5306000648406) | 5340-01-547-8535 (5340015478535) | |
5340-01-691-4139 (5340016914139) | 5320-00-073-5604 (5320000735604) | 5360-00-809-1648 (5360008091648) | 5305-00-161-7773 (5305001617773) | |
5310-01-708-9333 (5310017089333) | 5310-00-269-1027 (5310002691027) | 5360-00-900-9498 (5360009009498) | 5307-00-864-1823 (5307008641823) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote