We encourage you to procure the NSN 5331-12-122-4300 parts you need here on ASAP Military Aviation, where our products are all offered with the advantage of market-leading pricing and timely fulfillment. Within our NSN 5331-12-122-4300 inventory presented below, you can find part numbers like OR29 2X3 72NBR872, 00229974545, 0007-1936-750, 446406, OR29 2X3 72NBR 872, and others presented with their manufacturer, item name, and CAGE Code for simple identification. Should anything capture your interest, you can click on the “RFQ” button located next to any listing to access an online quote request form. You are welcome to submit a form with details about your requirements at any time, and within 15 minutes of our review, our team will reach out with curated procurement options for your consideration.
When you choose ASAP Military Aviation for procuring the parts you require, you can always rest easy knowing that you are receiving dependable solutions. We carry out a variety of quality-assurance practices, including only sourcing from trusted manufacturers and performing document verification. We also take pride in customer satisfaction, regularly going above and beyond to streamline fulfillment and address specialized needs. With all of this being said, see how we can serve as an ideal sourcing solution for all your current and future NSN 5331-12-122-4300 supply requirements when you connect with our team.
Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 12-122-4300 (121224300) |
NCB Code | West Germany (12) |
Manufacturer | Brammer Gmbh, Daimler Ag, Gea Westfalia Separator Inc, Freudenberg Sealing Technologiesgmbh, Man Truck And Bus Uk Limited, Abb Automation Inc, Westfalia Separator Ltd, Cargotec Holding Netherlands Bv, Iveco Magirus Ag, Bofors Ab, Volvo Construction Equipment Ltd, Wabco Fahrzeugsysteme Gmbh, Faun Werke Werk Butzbach, Liebherr Werk Ehingen Gmbh, Stn Atlas Elektronik Gmbh Naval, Eriks Bv, Rolls Royce Marine, Tadano Faun Gmbh, Daf Trucks Nv, Bundesamt Fuer Ausruestung, Meiller Fx, Saab Kockums Ab, Robel Bahnbaumaschinen Gmbh, Cargotec Sweden Ab, The 600 Group Plc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
OR29 2X3 72NBR872 | brammer gmbh | o ring | c7981 | RFQ |
00229974545 | daimler ag | o ring | d8046 | RFQ |
0007-1936-750 | gea westfalia separator inc | o ring | d7032 | RFQ |
446406 | freudenberg sealing technologiesgmbh | o ring | d2480 | RFQ |
OR29 2X3 72NBR 872 | freudenberg sealing technologiesgmbh | o ring | d2480 | RFQ |
81.96501-0715 | man truck and bus uk limited | o ring | d3273 | RFQ |
K22072T38 | abb automation inc | o ring | d2041 | RFQ |
0007-1936-750 | westfalia separator ltd | o ring | d8995 | RFQ |
990.9931 | cargotec holding netherlands bv | o ring | h7701 | RFQ |
01271112 | iveco magirus ag | o ring | d8060 | RFQ |
10403408 | bofors ab | o ring | s3715 | RFQ |
925063 | volvo construction equipment ltd | o ring | s3421 | RFQ |
01299703008 | wabco fahrzeugsysteme gmbh | o ring | d8096 | RFQ |
1005200-0115 | faun werke werk butzbach | o ring | d4253 | RFQ |
109217-3600-030 | faun werke werk butzbach | o ring | d4253 | RFQ |
502998608 | liebherr werk ehingen gmbh | o ring | c2254 | RFQ |
N9-8-30X35 | bofors ab | o ring | s3715 | RFQ |
1271112EY8751-28 | iveco magirus ag | o ring | d8060 | RFQ |
273.579 656 | stn atlas elektronik gmbh naval | o ring | c4338 | RFQ |
29 2X3NBR70ES | eriks bv | o ring | h2313 | RFQ |
36624-29cc2X3 | eriks bv | o ring | h2313 | RFQ |
29cc2X3NBR70ES | eriks bv | o ring | h2313 | RFQ |
3806-009550-30-4 | rolls royce marine | o ring | d1853 | RFQ |
NBR70 29 2X3ES | eriks bv | o ring | h2313 | RFQ |
8460590 | tadano faun gmbh | o ring | d8009 | RFQ |
N9-8-29 2X3 | bofors ab | o ring | s3715 | RFQ |
NBR70-29cc2X3ES | eriks bv | o ring | h2313 | RFQ |
0541750 | daf trucks nv | o ring | h0001 | RFQ |
0R29-2X3-70NBR769 | freudenberg sealing technologiesgmbh | o ring | d2480 | RFQ |
36624-29 2X3 | eriks bv | o ring | h2313 | RFQ |
502985677 | liebherr werk ehingen gmbh | o ring | c2254 | RFQ |
109217-3600-030 | bundesamt fuer ausruestung | o ring | d1839 | RFQ |
N9-8-29cc2X3 | bofors ab | o ring | s3715 | RFQ |
8970800604 | wabco fahrzeugsysteme gmbh | o ring | d8096 | RFQ |
0009972145 | daimler ag | o ring | d8046 | RFQ |
610045 | meiller fx | o ring | d8150 | RFQ |
5721040903 | saab kockums ab | o ring | s3934 | RFQ |
541750 | daf trucks nv | o ring | h0001 | RFQ |
SISAEM47-1806 | robel bahnbaumaschinen gmbh | o ring | d1729 | RFQ |
6113521 | bofors ab | o ring | s3715 | RFQ |
990 9931 | cargotec sweden ab | o ring | s0213 | RFQ |
1690746 | tadano faun gmbh | o ring | d8009 | RFQ |
990 9931 | the 600 group plc | o ring | k2269 | RFQ |
OR29cc2X3-72NBR-872 | freudenberg sealing technologiesgmbh | o ring | d2480 | RFQ |
0119975548 | daimler ag | o ring | d8046 | RFQ |
Relevant Components for NSN - 5331-12-122-4300, 5331121224300 | ||||
5310-01-141-4071 (5310011414071) | 5306-01-472-8007 (5306014728007) | 5306-00-064-8406 (5306000648406) | 5340-01-547-8535 (5340015478535) | |
5340-01-691-4139 (5340016914139) | 5320-00-073-5604 (5320000735604) | 5360-00-809-1648 (5360008091648) | 5305-00-161-7773 (5305001617773) | |
5310-01-708-9333 (5310017089333) | 5310-00-269-1027 (5310002691027) | 5360-00-900-9498 (5360009009498) | 5307-00-864-1823 (5307008641823) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote