We encourage you to procure the NSN 5905-01-062-0496 parts you need here on ASAP Military Aviation, where our products are all offered with the advantage of market-leading pricing and timely fulfillment. Within our NSN 5905-01-062-0496 inventory presented below, you can find part numbers like 5203-5K, and others presented with their manufacturer, item name, and CAGE Code for simple identification. Should anything capture your interest, you can click on the “RFQ” button located next to any listing to access an online quote request form. You are welcome to submit a form with details about your requirements at any time, and within 15 minutes of our review, our team will reach out with curated procurement options for your consideration.
When you choose ASAP Military Aviation for procuring the parts you require, you can always rest easy knowing that you are receiving dependable solutions. We carry out a variety of quality-assurance practices, including only sourcing from trusted manufacturers and performing document verification. We also take pride in customer satisfaction, regularly going above and beyond to streamline fulfillment and address specialized needs. With all of this being said, see how we can serve as an ideal sourcing solution for all your current and future NSN 5905-01-062-0496 supply requirements when you connect with our team.
Item Name | Resistor Variable Wire Wound Pre |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-062-0496 (010620496) |
NCB Code | USA (01) |
Manufacturer | Beckman Industrial Corp, Bi Technologies Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.96880 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.06200 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.968 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.06200 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.062 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.124 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.438 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.124 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 1.06200 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.06200 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 352.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.15 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.15 INCH-OUNCES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.001 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.00100 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.0005 INCHES |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.25/+0.25 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
Relevant Components for NSN - 5905-01-062-0496, 5905010620496 | ||||
5905-01-025-0145 (5905010250145) | 5998-01-032-5310 (5998010325310) | 5905-01-012-5441 (5905010125441) | 5995-00-239-1034 (5995002391034) | |
5998-01-438-7962 (5998014387962) | 5905-00-126-6775 (5905001266775) | 5935-01-678-4933 (5935016784933) | 5905-01-032-9772 (5905010329772) | |
5955-00-831-4422 (5955008314422) | 5950-00-163-9213 (5950001639213) | 5935-01-189-3219 (5935011893219) | 5998-01-480-1254 (5998014801254) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote