We encourage you to procure the NSN 5985-00-403-4143 parts you need here on ASAP Military Aviation, where our products are all offered with the advantage of market-leading pricing and timely fulfillment. Within our NSN 5985-00-403-4143 inventory presented below, you can find part numbers like M287/4-37-0140, MIL-DTL-287/4, MIL-W-287/4, and others presented with their manufacturer, item name, and CAGE Code for simple identification. Should anything capture your interest, you can click on the “RFQ” button located next to any listing to access an online quote request form. You are welcome to submit a form with details about your requirements at any time, and within 15 minutes of our review, our team will reach out with curated procurement options for your consideration.
When you choose ASAP Military Aviation for procuring the parts you require, you can always rest easy knowing that you are receiving dependable solutions. We carry out a variety of quality-assurance practices, including only sourcing from trusted manufacturers and performing document verification. We also take pride in customer satisfaction, regularly going above and beyond to streamline fulfillment and address specialized needs. With all of this being said, see how we can serve as an ideal sourcing solution for all your current and future NSN 5985-00-403-4143 supply requirements when you connect with our team.
Item Name | Waveguide Assembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 00-403-4143 (004034143) |
NCB Code | USA (00) |
Manufacturer | Military Specifications |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
M287/4-37-0140 | military specifications | waveguide assembly | 81349 | RFQ |
MIL-DTL-287/4 | military specifications | waveguide assembly | 81349 | RFQ |
MIL-W-287/4 | military specifications | waveguide assembly | 81349 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.118 INCHES MINIMUM AND 1.126 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.253 INCHES MINIMUM AND 1.256 INCHES MAXIMUM SECOND FLANGE1.253 INCHES MINIMUM AND 1.256 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.628 INCHES MINIMUM AND 0.631 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.860 INCHES MINIMUM AND 1.890 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.860 INCHES MINIMUM AND 1.890 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.860 INCHES MINIMUM AND 1.890 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.860 INCHES MINIMUM AND 1.890 INCHES MAXIMUM SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.610 INCHES MINIMUM AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM AND 0.453 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.610 INCHES MINIMUM AND 0.640 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM AND 0.172 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
CQGM | MAXIMUM OPERATING PRESSURE | 45.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.246 INCHES MINIMUM AND 1.254 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.118 INCHES MINIMUM AND 1.126 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.621 INCHES MINIMUM AND 0.629 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 1.167 FEET NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
MATT | MATERIAL | RUBBER NATURAL SINGLE TUBING JACKET |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-W-287/4 GOVERNMENT SPECIFICATION |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
Relevant Components for NSN - 5985-00-403-4143, 5985004034143 | ||||
5935-01-466-3585 (5935014663585) | 5995-00-075-5289 (5995000755289) | 5935-01-445-7062 (5935014457062) | 5995-01-656-8145 (5995016568145) | |
5935-01-348-5801 (5935013485801) | 5945-99-726-2298 (5945997262298) | 5961-00-763-4026 (5961007634026) | 5905-01-501-5733 (5905015015733) | |
5998-01-176-3259 (5998011763259) | 5910-01-096-3083 (5910010963083) | 5930-01-303-9163 (5930013039163) | 5995-01-289-9925 (5995012899925) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote