ASAP Military Aviation is a one-stop shop for Coupling supplies, this website being stocked with quality-assured components that trace back to manufacturers you can trust. Within our Coupling catalog below, part numbers like 060893, 014503S2-20D, 015003S1-10D, 015033S1-12D, 015503S4-16D, and other highly requested options are listed alongside various information to help you identify all that you need. Should any items capture your attention, we encourage you to use the “RFQ” button presented next to them to access our online quote request forms. On these forms, you can offer details like your budget and expected fulfillment timeline to receive tailored sourcing solutions from our staff, all within 15 minutes of our receipt and review.
As you consider utilizing us for Coupling sourcing, keep in mind that all items on our website are sourced from trusted entities and undergo any necessary inspection or testing prior to shipment to best ensure dependability. In addition, our goal is to provide the most convenient purchasing options for our customers, regularly offering streamlined fulfillment solutions that alleviate time constraints and fair pricing that is backed by quality. If you would like to kick off procurement or simply discuss how we can serve you, do not hesitate to connect with a representative of ours by phone or email!
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
060893 | 2520-00-238-3521 | allis chalmers corp | coupling | 92392 | 2520 | RFQ |
014503S2-20D | NA | textron inc | coupling | NA | NA | RFQ |
015003S1-10D | NA | textron inc | coupling | NA | NA | RFQ |
015033S1-12D | NA | textron inc | coupling | NA | NA | RFQ |
015503S4-16D | NA | textron inc | coupling | NA | NA | RFQ |
0039-0019 | 4730-01-346-3389 | pti technologies inc | coupling | 05228 | 4730 | RFQ |
0350313-1 | NA | textron inc | coupling | NA | NA | RFQ |
03955 | NA | textron inc | coupling | NA | NA | RFQ |
015533S4-8D | NA | textron inc | coupling | NA | NA | RFQ |
015503S5-16D | NA | textron inc | coupling | NA | NA | RFQ |
0039-0019-4 | 4730-01-346-3389 | rockwell collins aerospace | coupling | 86831 | 4730 | RFQ |
015033S1-16D | NA | textron inc | coupling | NA | NA | RFQ |
021266-2 | 4730-01-179-6401 | uniflight inc | coupling | 15823 | 4730 | RFQ |
0-089-131-01 | NA | honeywell aerospace | coupling | NA | NA | RFQ |
015503S5-8D | NA | textron inc | coupling | NA | NA | RFQ |
015533S5-8D | NA | textron inc | coupling | NA | NA | RFQ |
01978 | 1270-01-211-9228 | the titan corporation | coupling | 55452 | 1270 | RFQ |
01-020-0147-2 R | 3010-01-109-1250 | timken gears and services inc | coupling | 17454 | 3010 | RFQ |
014003S1-24D | NA | textron inc | coupling | NA | NA | RFQ |
014623S1-20D | NA | textron inc | coupling | NA | NA | RFQ |
014623S2-20D | NA | textron inc | coupling | NA | NA | RFQ |
014503S5-24D | NA | textron inc | coupling | NA | NA | RFQ |
010302 | 3010-01-118-9422 | reliance electric industrial co | coupling | 71956 | 3010 | RFQ |
015503S4-12D | NA | textron inc | coupling | NA | NA | RFQ |
014503S7-20D | NA | textron inc | coupling | NA | NA | RFQ |
0277-023 | 4540-01-261-0949 | dla land and maritime | coupling | 16236 | 4540 | RFQ |
0716611-1 | NA | textron inc | coupling | NA | NA | RFQ |
015519S2-8D | NA | textron inc | coupling | NA | NA | RFQ |
01574730 | 4730-00-476-5388 | allis chalmers corp | coupling | 92392 | 4730 | RFQ |
00034481048480 | 5805-00-933-6479 | carlon a lamson and sessions co | coupling | 93908 | 5805 | RFQ |
015519-12D | NA | textron inc | coupling | NA | NA | RFQ |
014623S4-20D | NA | textron inc | coupling | NA | NA | RFQ |
015519S4-12D DS | NA | textron inc | coupling | NA | NA | RFQ |
015533S4-12D | NA | textron inc | coupling | NA | NA | RFQ |
015503S2-10D | NA | textron inc | coupling | NA | NA | RFQ |
014623S5-20D | NA | textron inc | coupling | NA | NA | RFQ |
014578S2-20D | NA | textron inc | coupling | NA | NA | RFQ |
015503S5-12D | NA | textron inc | coupling | NA | NA | RFQ |
015533S5-12D | NA | textron inc | coupling | NA | NA | RFQ |
001-050-10-0001 | 3010-00-993-5896 | somerset engineering div | coupling | 53698 | 3010 | RFQ |
015003S1-12D | NA | textron inc | coupling | NA | NA | RFQ |
07.0713.0051 | 2590-01-495-7643 | terex cranes inc | coupling | DE524 | 2590 | RFQ |
015003S1-16D | NA | textron inc | coupling | NA | NA | RFQ |
015533S2-4D | NA | textron inc | coupling | NA | NA | RFQ |
015003S1-8D | NA | textron inc | coupling | NA | NA | RFQ |
015503S2-12D | NA | textron inc | coupling | NA | NA | RFQ |
04-756 | 2915-00-672-6027 | hamilton sundstrand corporation | coupling | 99167 | 2915 | RFQ |
015503S5-10D | NA | textron inc | coupling | NA | NA | RFQ |
08002 | 3610-00-915-3838 | rockwell international corp | coupling | 12067 | 3610 | RFQ |
01551954-12D | NA | textron inc | coupling | NA | NA | RFQ |
015519S2-12D | NA | textron inc | coupling | NA | NA | RFQ |
015533S4-4D | NA | textron inc | coupling | NA | NA | RFQ |
0716149-2 | NA | textron inc | coupling | NA | NA | RFQ |
015519S4-12D | NA | bombardier aerospace | coupling | NA | NA | RFQ |
044-227 | 4730-00-455-1088 | mcc powers process controls | coupling | 91424 | 4730 | RFQ |
015003S1-6D | NA | textron inc | coupling | NA | NA | RFQ |
015503S5-6D | NA | textron inc | coupling | NA | NA | RFQ |
059781 | 2590-00-238-3499 | allis chalmers corp | coupling | 92392 | 2590 | RFQ |
015533S2-12D | NA | textron inc | coupling | NA | NA | RFQ |
015503S4-8D | NA | textron inc | coupling | NA | NA | RFQ |
015533S5-16D | NA | textron inc | coupling | NA | NA | RFQ |
014623-20D | NA | textron inc | coupling | NA | NA | RFQ |
015033S1-8D | NA | textron inc | coupling | NA | NA | RFQ |
015503S4-10D | NA | textron inc | coupling | NA | NA | RFQ |
015533-12D | NA | textron inc | coupling | NA | NA | RFQ |
0277-023 | 4540-01-261-0949 | atlas incinerators a s | coupling | R0544 | 4540 | RFQ |
015519S2-16D | NA | textron inc | coupling | NA | NA | RFQ |
01-025-0018-3-PIECE-1-1 | 5342-01-132-3008 | timken gears and services inc | coupling | 97578 | 5342 | RFQ |
015519-8D | NA | textron inc | coupling | NA | NA | RFQ |
01551954-8D | NA | textron inc | coupling | NA | NA | RFQ |
015533S2-8D | NA | textron inc | coupling | NA | NA | RFQ |
02-14911-02 | NA | textron inc | coupling | NA | NA | RFQ |
014503S4-20D | NA | textron inc | coupling | NA | NA | RFQ |
02-13795 | 2915-00-859-3150 | hamilton sundstrand corporation | coupling | 99167 | 2915 | RFQ |
0800045-10 | NA | textron inc | coupling | NA | NA | RFQ |
0760657-4 | NA | textron inc | coupling | NA | NA | RFQ |
015503S2-16D | NA | textron inc | coupling | NA | NA | RFQ |
015519S4-6D | NA | textron inc | coupling | NA | NA | RFQ |
015533S5-10D | NA | textron inc | coupling | NA | NA | RFQ |
0861500-56 | NA | textron inc | coupling | NA | NA | RFQ |
009781 | 4730-01-120-7168 | l 3 communications corporation | coupling | 34228 | 4730 | RFQ |
021266-2 | 4730-01-179-6401 | sea cure technology inc | coupling | 67060 | 4730 | RFQ |
015519-16D | NA | textron inc | coupling | NA | NA | RFQ |
015519S4-16D | NA | textron inc | coupling | NA | NA | RFQ |
0716611-701 | NA | textron inc | coupling | NA | NA | RFQ |
00-104574 | NA | ametek aerospace | coupling | NA | NA | RFQ |
015519S2-6D | NA | textron inc | coupling | NA | NA | RFQ |
0716149-3 | NA | textron inc | coupling | NA | NA | RFQ |
02-14910-01 | NA | textron inc | coupling | NA | NA | RFQ |
02317-0004-0002 | NA | textron inc | coupling | NA | NA | RFQ |
015033S1-10D | NA | textron inc | coupling | NA | NA | RFQ |
07.0713.0051 | 2590-01-495-7643 | terex american crane corp | coupling | 49185 | 2590 | RFQ |
02-425-07-AW | 2815-01-286-8189 | cameron international corporation | coupling | 14541 | 2815 | RFQ |
015519S4-8D | NA | bombardier aerospace | coupling | NA | NA | RFQ |
0361D0037 | 3010-01-118-9422 | martin marietta technologies inc | coupling | 54497 | 3010 | RFQ |
02-13803 | 2915-00-859-3148 | hamilton sundstrand corporation | coupling | 99167 | 2915 | RFQ |
015503S2-8D | NA | textron inc | coupling | NA | NA | RFQ |
020203 | 2920-00-358-6775 | thermo king corporation | coupling | 61510 | 2920 | RFQ |
02-13859 | 2915-00-860-6107 | hamilton sundstrand corporation | coupling | 99167 | 2915 | RFQ |
025469 | 4320-01-375-3182 | crane pumps and systems inc | coupling | 96046 | 4320 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote