ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Knob components. You have taken a particular interest in part number A-019 BLACK, a Caywood Electronics Inc item we carry that is listed alongside the NSN 5355000673659 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number A-019 BLACK, while manufactured by Caywood Electronics Inc, was specifically produced under CAGE Code 57283. Furthermore, using the first digits of the NSN 5355-00-067-3659, this part belongs to FSC 5355 Knobs and Pointers. Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number A-019 BLACK today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5355-00-067-3659 Item PartTypeName: KNOB | 5355 | 000673659 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A019 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.125 INCHES NOMINAL |
ABFR | SETSCREW HOLE QUANTITY | 2 |
ABFU | DISTANCE FROM HOLE CENTER TO KNOB/SKIRT BASE | 0.094 INCHES NOMINAL |
ABFY | OVERALL DEPTH | 0.187 INCHES NOMINAL |
ABHG | GRIPPING SURFACE CONDITION | GRIP AID |
ABHH | SHAFT ACCOMMODATION STYLE | ROUND |
ABKV | OUTSIDE DIAMETER | 0.250 INCHES NOMINAL |
ABSX | ATTACHMENT METHOD | SETSCREWS |
ADUM | OVERALL THICKNESS | 0.562 INCHES NOMINAL |
CBSC | SCREW DRIVE TYPE | HEXAGON SOCKET |
CMLP | THREAD QUANTITY PER INCH | 40 SCREW HOLE |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SCREW HOLE |
FEAT | SPECIAL FEATURES | SLOTTED ON TOP |
HUES | COLOR | BLACK |
STYL | STYLE DESIGNATOR | ROUND |
THSD | THREAD SERIES DESIGNATOR | UNC SCREW HOLE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote