ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Isolator Radio Frequency Reflect components. You have taken a particular interest in part number 585R016H03, a Renaissance Electronics Corp item we carry that is listed alongside the NSN 5985011484178 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 585R016H03, while manufactured by Renaissance Electronics Corp, was specifically produced under CAGE Code 0RJ02. Furthermore, using the first digits of the NSN 5985-01-148-4178, this part belongs to FSC 5985 Antennas Waveguides and Related Equipment. Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 585R016H03 today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-148-4178 Item PartTypeName: ISOLATOR,RADIO FREQUENCY REFLECT | 5985 | 011484178 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
584R016H03 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABFY | OVERALL DEPTH | 0.530 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.005 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.625 INCHES NOMINAL |
AFGQ | FREQUENCY RANGE RATING | 9.0/11.0 GIGAHERTZ |
AGAV | END ITEM IDENTIFICATION | F-16 ACFT |
AHSF | FLANGE QUANTITY | 1 |
AHTM | FLANGE CONNECTION FACILITY QUANTITY | 4 |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 3.169 INCHES NOMINAL |
AMGN | TRADE DESIGNATION | ISOLATOR,COAXIAL,WAVEGUIDE MICROWAVE |
AMSA | CONTROLLING AGENCY | WESTINGHOUSE ELECTRIC CORP |
AMSB | IDENTIFYING NUMBER | 584R016H03 DRAWING NO. |
AQBZ | CONNECTOR QUANTITY | 2 |
AQCA | FLANGE TYPE | COVER |
AQCC | FLANGE CONNECTING HOLE SPACING | SPACED ON 1.220 IN.BY 1.280 IN.MTG CTRS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote