ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Insulator Plate components. You have taken a particular interest in part number 10513-24P, a Ross Milton Co The item we carry that is listed alongside the NSN 5970010180848 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 10513-24P, while manufactured by Ross Milton Co The, was specifically produced under CAGE Code 07047. Furthermore, using the first digits of the NSN 5970-01-018-0848, this part belongs to FSC 5970 Electrical Insulators and Insulating Materials. Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 10513-24P today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-01-018-0848 Item PartTypeName: INSULATOR,PLATE | 5970 | 010180848 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIL-I-49466/1 | 3 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.312 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.005 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.762 INCHES NOMINAL |
ABRC | FIRST HOLE DIAMETER | 0.140 INCHES NOMINAL |
ABRD | SECOND HOLE DIAMETER | 0.062 INCHES NOMINAL |
CQBH | FIRST END RADIUS | 0.176 INCHES NOMINAL |
CQDL | FOURTH HOLE SPACING | 0.200 INCHES NOMINAL |
CQSH | FIRST HOLE SPACING | 0.176 INCHES NOMINAL |
CRKY | SECOND HOLE SPACING | 0.380 INCHES NOMINAL |
CRTB | THIRD HOLE SPACING | 0.960 INCHES NOMINAL |
CRWK | FIRST SIDE RADIUS | 0.381 INCHES NOMINAL |
CRYN | FIFTH HOLE SPACING | 0.100 INCHES NOMINAL |
MTLC | MATERIAL AND LOCATION | OVERALL PLASTIC,POLYIMIDE,MIL-P-46112,TYPE 1 |
STYL | STYLE DESIGNATOR | FLAT,DIAMOND |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote